Website Health & Uptime

Explore the latest status updates for playstation.com

Response Time Chart (Last 24 Hours)

Recent status logs (Last 24 Hours)

DateStatus
Thu, 02 Oct 2025 22:02:06 GMT423(ms)
Thu, 02 Oct 2025 21:02:02 GMT551(ms)
Thu, 02 Oct 2025 20:01:56 GMT541(ms)
Thu, 02 Oct 2025 19:02:00 GMT481(ms)
Thu, 02 Oct 2025 18:02:06 GMT697(ms)
Thu, 02 Oct 2025 17:02:04 GMT892(ms)
Thu, 02 Oct 2025 16:02:01 GMT1081(ms)
Thu, 02 Oct 2025 15:02:10 GMT791(ms)
Thu, 02 Oct 2025 14:02:05 GMT418(ms)
Thu, 02 Oct 2025 13:02:13 GMT481(ms)
Thu, 02 Oct 2025 12:02:03 GMT672(ms)
Thu, 02 Oct 2025 11:02:01 GMT398(ms)
Thu, 02 Oct 2025 10:02:04 GMT664(ms)
Thu, 02 Oct 2025 09:01:59 GMT746(ms)
Thu, 02 Oct 2025 08:02:06 GMT450(ms)
Thu, 02 Oct 2025 07:02:11 GMT667(ms)
Thu, 02 Oct 2025 06:02:03 GMT896(ms)
Thu, 02 Oct 2025 05:01:59 GMT392(ms)
Thu, 02 Oct 2025 04:02:02 GMT436(ms)
Thu, 02 Oct 2025 03:02:05 GMT820(ms)
Thu, 02 Oct 2025 02:02:08 GMT758(ms)
Thu, 02 Oct 2025 01:02:02 GMT517(ms)
Thu, 02 Oct 2025 00:02:07 GMT458(ms)
Wed, 01 Oct 2025 23:02:01 GMT2084(ms)

Status Legend

Online
Facing issues
Offline

Similar Sites

How does it work

We check the status of a website by doing an HTTP GET request

If the status code is in the 200 or 300 range, the site is considered online.

Codes in the 400 or 500 range indicate potential issues.

Any other code, or no response, is interpreted as offline.

The number next to the icon indicates the response time in milliseconds.