Website Health & Uptime

Explore the latest status updates for nba.com

Response Time Chart (Last 24 Hours)

Recent status logs (Last 24 Hours)

DateStatus
Fri, 30 Jan 2026 16:00:35 GMT
Fri, 30 Jan 2026 15:00:37 GMT
Fri, 30 Jan 2026 14:00:33 GMT
Fri, 30 Jan 2026 13:00:35 GMT
Fri, 30 Jan 2026 12:00:33 GMT
Fri, 30 Jan 2026 11:00:36 GMT
Fri, 30 Jan 2026 10:00:33 GMT
Fri, 30 Jan 2026 09:00:38 GMT
Fri, 30 Jan 2026 08:00:34 GMT
Fri, 30 Jan 2026 07:00:32 GMT
Fri, 30 Jan 2026 06:00:35 GMT
Fri, 30 Jan 2026 05:00:34 GMT
Fri, 30 Jan 2026 04:00:31 GMT
Fri, 30 Jan 2026 03:00:37 GMT
Fri, 30 Jan 2026 02:00:39 GMT
Fri, 30 Jan 2026 01:00:34 GMT
Fri, 30 Jan 2026 00:00:37 GMT
Thu, 29 Jan 2026 23:00:37 GMT
Thu, 29 Jan 2026 22:00:34 GMT
Thu, 29 Jan 2026 21:00:35 GMT
Thu, 29 Jan 2026 20:00:36 GMT
Thu, 29 Jan 2026 19:00:34 GMT
Thu, 29 Jan 2026 18:00:34 GMT
Thu, 29 Jan 2026 17:00:36 GMT

Status Legend

Online
Facing issues
Offline

Similar Sites

How does it work

We check the status of a website by doing an HTTP GET request

If the status code is in the 200 or 300 range, the site is considered online.

Codes in the 400 or 500 range indicate potential issues.

Any other code, or no response, is interpreted as offline.

The number next to the icon indicates the response time in milliseconds.